Now is the time to upgrade your existing thermostat and take control of your heating system from anywhere. The TouchScreen WiFi Thermostats have an in-built web server, meaning you can access your heating system from any internet enabled web browser or iPhone and Android SmartPhone.

Mounting Type:
The WiFi Series are flush mounting, therefore a 25mm back box will be required prior to installation.

Size:
The WiFi Series are 110x100x17.5mm (L,H,D) The depth is after installation.
Single Zone System
For those with a single thermostat system, the thermostat and your wireless router is all you need. You can connect from your SmartPhone or Tablet to your heating system and take control from anywhere.
Multi - Zone System
For those with more than one thermostat, you will need our MultiLink module. This acts as the gateway to the network and also provides temperature and hours run logging for all of your heating zones.
Specification
| Features | DT-TS WIFI | PRT-TS WIFI | PRTHW-TS WIFI | PRT-E-TS WIFI |
| WiFi Network | 802.11b | 802.11b | 802.11b | 802.11b |
| WiFi Security | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 | WEP, WPA, WPA2 |
| App Control | Y | Y | Y | Y |
| Web Browser Control | Y | Y | Y | Y |
| Temperature Range | 05-35ºC | 05-35ºC | 05-35ºC | 05-35ºC |
| Blue Back-Lit Screen | Y | Y | Y | Y |
| 5/2 Day Programming | N | Y | Y | Y |
| 7 Day Programming | N | Y | Y | Y |
| Number of Heating Levels | 0 | 4 | 4 | 4 |
| Optimum Start | N | Y | Y | Y |
| Number of HW Times | 0 | 0 | 4 | 0 |
| Holiday Function | N | Y | Y | Y |
| Keylock Function | Y | Y | Y | Y |
| Temperature Hold Function | N | Y | Y | Y |
| Temperature Override | Y | Y | Y | Y |
| Temperature Override Limit | Y | Y | Y | Y |
| Frost Protection | Y | Y | Y | Y |
| C/F Option | Y | Y | Y | Y |
| Remote Air Sensor Connection | N | N | N | N |
| Built in Air Sensor | Y | Y | Y | Y |
| Floor Sensor Mode | N | N | N | Y |
| Floor Sensor Included | N | N | N | Y |
| Max Switching Current | 3A | 3A | 3A | 16A |
| Accuracy | +/-1C | +/-1C | +/-1C | +/-1C |
| Adjustable Switching Differential | Y | Y | Y | Y |
| Supply | 230v | |||
| Installed Dimensions | 110x100x17.5mm | |||
Our RF Switching Models offer the same funtionality but rather than send the switch signal via the wired connection it is sent via RF. For the RF switching part, add RF to the above part number (eg DT-TS WIFI RF). The RF models work with our RC1/RC2-W receivers.

5/2 Day & 7 Day Programming
Simple Setup via Your PC
Web Browser and SmartPhone Control
Temperature Hold Facility
230v or RF Switching